<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston Comic Video Part 1:  Table Set Up</title>
	<atom:link href="http://www.tylerjamescomics.com/2010/04/boston-comic-video-part-1-table-set-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerjamescomics.com/2010/04/boston-comic-video-part-1-table-set-up/</link>
	<description>Making Great Comics!</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:45:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Boston Comic Con 2010 Recap! : Tyler James Comics</title>
		<link>http://www.tylerjamescomics.com/2010/04/boston-comic-video-part-1-table-set-up/comment-page-1/#comment-197</link>
		<dc:creator>Boston Comic Con 2010 Recap! : Tyler James Comics</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylerjamescomics.com/?p=786#comment-197</guid>
		<description>[...] saw me do over 100 pieces of original art for the show. I stepped up my table set up once again (view video of my set up here.)  Saturday, I was sketching pretty much the entire show, and moved a lot of books.  And the [...]</description>
		<content:encoded><![CDATA[<p>[...] saw me do over 100 pieces of original art for the show. I stepped up my table set up once again (view video of my set up here.)  Saturday, I was sketching pretty much the entire show, and moved a lot of books.  And the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler James</title>
		<link>http://www.tylerjamescomics.com/2010/04/boston-comic-video-part-1-table-set-up/comment-page-1/#comment-193</link>
		<dc:creator>Tyler James</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylerjamescomics.com/?p=786#comment-193</guid>
		<description>Thanks Rob.  You know, it&#039;s an incremental learning progress...but one that you can learn and improve at very fast.  For example, take a look at my set up at &lt;strong&gt;&lt;a href=&quot;http://tylerjamescomics.blogspot.com/2009/04/boston-comic-con-report.html&quot; rel=&quot;nofollow&quot;&gt;last year&#039;s Boston Comic Con&lt;/a&gt;&lt;/strong&gt;.  I think you&#039;ll agree...my table set up has come a long way in a short time.</description>
		<content:encoded><![CDATA[<p>Thanks Rob.  You know, it&#8217;s an incremental learning progress&#8230;but one that you can learn and improve at very fast.  For example, take a look at my set up at <strong><a href="http://tylerjamescomics.blogspot.com/2009/04/boston-comic-con-report.html" rel="nofollow">last year&#8217;s Boston Comic Con</a></strong>.  I think you&#8217;ll agree&#8230;my table set up has come a long way in a short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Anderson</title>
		<link>http://www.tylerjamescomics.com/2010/04/boston-comic-video-part-1-table-set-up/comment-page-1/#comment-192</link>
		<dc:creator>Rob Anderson</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tylerjamescomics.com/?p=786#comment-192</guid>
		<description>Great videos! Really helpful to see your set-up; very professional. Thanks for posting and glad you had a good show.</description>
		<content:encoded><![CDATA[<p>Great videos! Really helpful to see your set-up; very professional. Thanks for posting and glad you had a good show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

